Project in Limassol

€356,800 - €1,550,000
Germasogeia, Limassol

Property description

Energy efficiency

Certification in progress.

A
B
C
D
E
F
G
Bedrooms
1-3
Bathrooms
1-4
Covered area
50-128 m²
Condition
Off plan
Pool
Yes
Elevator
Yes
Sea view
Yes

Units

  • Available
  • Reserved
  • Sold
Ref. Type Bedrooms Bathrooms Floor Covered area Plot area Veranda (covered) Veranda (uncovered) Roof terrace Price
A1101 Apartment 2 2 1/4 92 m² 179 m² 29 m² 10 m² 0 m² €600,000 plus VAT
A1102 Apartment 2 2 1/4 85 m² 134 m² 20 m² 0 m² 0 m² €510,000 plus VAT
A1103 Apartment 3 3 1/4 110 m² 192 m² 30 m² 0 m² 0 m² €679,100 plus VAT
A1201 Apartment 2 2 2/4 92 m² 169 m² 29 m² 0 m² 0 m² €636,900 plus VAT
A1202 Apartment 2 2 2/4 85 m² 134 m² 20 m² 0 m² 0 m² €540,000 plus VAT
A1203 Apartment 3 3 2/4 110 m² 192 m² 30 m² 0 m² 0 m² -
A1301 Apartment 2 2 3/4 92 m² 179 m² 29 m² 10 m² 0 m² €699,600 plus VAT
A1302 Apartment 2 2 3/4 85 m² 134 m² 20 m² - 0 m² €570,000 plus VAT
A1303 Apartment 3 3 3/4 110 m² 192 m² 30 m² 0 m² 0 m² -
A1401 Penthouse apartment 3 4 4/4 116 m² 330 m² 29 m² 0 m² 128 m² €1,300,000 plus VAT
A1402 Penthouse apartment 2 3 4/4 85 m² 227 m² 20 m² 0 m² 93 m² €887,000 plus VAT
A1403 Penthouse apartment 3 4 4/4 120 m² 280 m² 30 m² 0 m² 74 m² €1,350,000 plus VAT
A2101 Apartment 1 1 1/5 55 m² 111 m² 22 m² 7 m² 0 m² €374,200 plus VAT
A2102 Apartment 1 1 1/5 50 m² 101 m² 22 m² 0 m² 0 m² €356,800 plus VAT
A2103 Apartment 1 1 1/5 55 m² 114 m² 25 m² 0 m² 0 m² -
A2201 Apartment 2 2 2/5 85 m² 157 m² 32 m² 0 m² 0 m² €588,500 plus VAT
A2202 Apartment 2 2 2/5 83 m² 148 m² 28 m² 0 m² 0 m² €597,300 plus VAT
A2301 Apartment 3 3 3/5 85 m² 164 m² 32 m² 7 m² 0 m² €652,300 plus VAT
A2302 Apartment 2 2 3/5 83 m² 148 m² 28 m² 0 m² 0 m² €661,100 plus VAT
A2401 Apartment 2 2 4/5 85 m² 157 m² 32 m² 0 m² 0 m² €715,000 plus VAT
A2402 Apartment 2 2 4/5 83 m² 148 m² 28 m² 0 m² 0 m² €725,000 plus VAT
A2501 Penthouse apartment 3 4 5/5 128 m² 310 m² 32 m² 0 m² 98 m² €1,550,000 plus VAT
A2502 Penthouse apartment 3 4 5/5 114 m² 298 m² 28 m² 0 m² 101 m² €1,550,000 plus VAT
  • Schools 1 km
  • Airport 60 km
Mortgage

See how much a mortgage would cost for this property using our calculator. Adjust your down payment amount, repayment period and interest rate to fit your scenario more accurately.

Monthly repayment
Sponsored
Ancoria Bank
Bank of Cyprus
Hellenic Bank
Eurobank
AstroBank
Alpha Bank
Insurance

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Internet

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Electricity

Get more information and view the latest offers directly on our website.

Security

Get more information and view the latest offers directly on our website.

Get more information and view the latest offers directly on our website.

Private notes
These notes are private, only you can see them.
  • Listing ID: #177325
  • Reference: Access
  • Views: 14
  • Published: 7 Jun 2024
  • Days active: 26 days
  • Last updated: 19 Jun 2024

This property is advertised by First Class Homes (R.N. 690, L.N. 367/E). While we request all advertisers to provide correct details, we do not verify the information provided by the advertiser and we can not be held responsible for any inaccuracies. We recommend to seek independent legal advise prior to acquiring any property.