Get more information and view the latest offers directly on our website.
At its heart, Minthis is about enrichment; the timeless spirit of the landscape offers true escapism, where time is a treasure to be spent recharging and reconnecting. The pioneering architecture is light-filled and energising, designed to frame soul-stirring panoramas and connect residents with the refined simplicity of authentic Cypriot life.
Resting in a breathtaking hilltop location, overlooking charming villages, majestic mountains and vineyards under an endless sky, Minthis redefines holistic living. At this residential retreat, embraced by herb-scented breezes and panoramic views, every home is a masterpiece, every breath is restorative and every moment is beautiful.
By day, fill your hours with adventure, from golf, mountain biking, horse riding to the nature trails, shop and socialise in The Plateia or immerse yourself in the tranquility of the hillside, where sophisticated wellness facilities and peaceful pathways take you to another level of wellbeing. By night, sip local wine to live music and lose yourself in the velvet tarpaulin of sky studded with infinite stars.
Immerse yourself in the beauty of life at Minthis.
Certification in progress.
Ref. | Type | Bedrooms | Bathrooms | Covered area | Plot area | Price | |
---|---|---|---|---|---|---|---|
PA-126-6860 | Villa | 4 | 4 | 263 m² | 1,345 m² | €2,555,000 | |
PA-126-7028 | Villa | 3 | 3 | 142 m² | 397 m² | €1,240,000 | |
PA-126-7029 | Villa | 3 | 3 | 153 m² | 409 m² | €1,415,000 | |
PA-126-7197 | Villa | 4 | 5 | 260 m² | 1,288 m² | €2,515,000 | |
PA-126-7226 | Villa | 3 | 3 | 190 m² | 1,272 m² | €1,960,000 | |
PA-126-7239 | Villa | 3 | 4 | 201 m² | 1,390 m² | €2,616,000 | |
PA-126-7244 | Villa | 3 | 4 | 203 m² | 1,258 m² | €1,993,500 | |
PA-126-7252 | Villa | 3 | 4 | 200 m² | 1,258 m² | €1,899,000 | |
PA-126-7253 | Villa | 3 | 4 | 214 m² | 1,263 m² | €2,099,000 | |
PA-126-7255 | Villa | 3 | 4 | 207 m² | 1,080 m² | €2,814,000 | |
PA-126-7256 | Villa | 3 | 4 | 251 m² | 1,138 m² | €2,367,000 | |
PA-126-7257 | Villa | 3 | 4 | 200 m² | 1,145 m² | €2,183,000 | |
PA-126-7262 | Villa | 3 | 4 | 200 m² | 1,509 m² | €2,011,500 | |
PA-126-7381 | Villa | 3 | 4 | 210 m² | 1,299 m² | €2,115,000 | |
PA-126-7383 | Villa | 3 | 4 | 210 m² | 1,289 m² | €2,134,000 | |
PA-126-7384 | Villa | 3 | 4 | 209 m² | 1,221 m² | €2,080,000 | |
PA-126-7389 | Villa | 4 | 4 | 247 m² | 1,356 m² | €2,423,000 | |
PA-126-7390 | Villa | 4 | 5 | 238 m² | 1,273 m² | €2,369,000 | |
PA-126-8157 | Apartment | 2 | 2 | 90 m² | - | €845,000 | |
PA-126-8163 | Apartment | 2 | 2 | 102 m² | - | €960,000 | |
PA-126-8183 | Apartment | 2 | 2 | 95 m² | - | €865,000 |
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
Get more information and view the latest offers directly on our website.
This property is advertised by Pafilia Developers. While we request all advertisers to provide correct details, we do not verify the information provided by the advertiser and we can not be held responsible for any inaccuracies. We recommend to seek independent legal advise prior to acquiring any property.